auf Lager, Lieferzeit ca. 10-12 Werktage
Neuer Artikel
Achtung: Letzte verfügbare Teile!
Lieferdatum
The Ripley AF is our beloved, category-defying, short-travel, singletrack-scorching Ripley - rendered in aluminum, with more aggressive geometry. All the sizzle and pop of the carbon Ripley, now available as a complete bike at a wallet friendly price.
Component | Standard Component |
Fork | Fox Float 34 Performance Series 130mm, 29”, 110x15 |
Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm S/M: Light Tune, L/XL: Standard Tune |
Wheels | Ibis S35 Aluminum / 29" / Ibis Hubs |
Tires | Maxxis DHR2 29" x 2.4" Exo TR (front), Maxxis Dissector 29" x 2.4" Exo TR (rear) |
Brakes | SRAM G2, 4 Piston |
Brake Rotors | SRAM Centerline 6 bolt 180mm |
Cranks | SRAM NX Eagle DUB, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM GX Eagle |
Shift Levers | SRAM NX Eagle |
Cassette | SRAM XG 1275 10-52 |
Chain | SRAM NX Eagle |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger |
Handlebar | Ibis 780mm Alloy |
Stem | Ibis 31.8mm S/M: 40mm, L: 50mm, XL: 60mm |
Seatpost | KS Rage-i Dropper S: 125mm, M: 150mm, L/XL: 170mm |
Saddle | WTB Silverado 142 |
Aktuell keine Kunden-Kommentare
1 199,00 € 1 399,00 €
7 999,00 €
6 799,00 €
6 799,00 €
4 949,00 € 7 349,00 €
5 599,00 € 6 899,00 €
5 599,00 € 7 199,00 €
6 599,00 € 8 199,00 €
4 098,00 €
4 098,00 €
4 498,00 €
6 099,00 €
6 099,00 €
899,00 € 1 099,00 €
6 699,00 € 7 199,00 €
6 799,00 € 7 599,00 €
5 299,00 € 5 799,00 €
6 399,00 € 7 999,00 €
4 399,00 € 5 599,00 €
5 999,00 € 7 599,00 €
5 149,00 € 6 899,00 €
5 799,00 € 7 199,00 €
3 699,00 € 4 699,00 €
3 699,00 € 4 699,00 €
5 599,00 €
4 199,00 € 4 699,00 €
4 199,00 € 4 699,00 €
4 899,00 € 6 499,00 €
3 499,00 € 4 999,00 €
6 199,00 € 6 799,00 €